#20 Sydney Miller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GREAT LAKES CHRISTIAN  10/30/17  *  23  8-15  .533  5-11  .455  0-0  .000  0  3  3  3.0  4  0  2  3  0  3  21  21.0 
at Wright State-Lake  11/07/17  *  15  5-9  .556  0-1  .000  0-0  .000  0  3  3  3.0  4  0  1  2  0  1  10  15.5 
at Midway  11/10/17  *  20  3-8  .375  2-5  .400  0-0  .000  2  1  3  3.0  3  0  0  5  0  0  8  13.0 
AQUINAS  11/15/17  *  14  1-4  .250  1-1  1.000  0-0  .000  0  1  1  2.5  4  0  0  3  0  0  3  10.5 
at Michigan-Dearborn  11/18/17  *  31  5-20  .250  4-15  .267  5-6  .833  2  2  4  2.8  2  0  3  0  1  1  19  12.2 
CONCORDIA (MICH.)  11/21/17  *  32  4-18  .222  4-13  .308  2-2  1.000  1  4  5  3.2  2  0  2  2  0  0  14  12.5 
at Albion  11/26/17  *  14  2-10  .200  2-7  .286  0-0  .000  2  1  3  3.1  1  0  3  3  0  0  6  11.6 
at Madonna  11/29/17    23  4-14  .286  3-11  .273  0-0  .000  1  3  4  3.3  3  0  0  2  0  1  11  11.5 
vs Miami-Middletown  12/03/17    13  6-13  .462  5-10  .500  0-0  .000  1  1  2  3.1  4  0  2  2  0  0  17  12.1 
CORNERSTONE  12/06/17    28  7-12  .583  7-11  .636  1-3  .333  2  1  3  3.1  3  0  1  5  0  1  22  13.1 
at #11 Indiana Tech  12/09/17    23  5-12  .417  4-11  .364  2-2  1.000  1  2  3  3.1  4  0  0  3  0  0  16  13.4 
at Rochester (Mich.)  12/14/17  *  34  4-17  .235  4-15  .267  2-4  .500  2  3  5  3.3  2  0  0  2  0  3  14  13.4 
at Grace Bible  12/16/17  *  28  11-28  .393  9-21  .429  0-0  .000  2  2  4  3.3  4  0  3  2  0  1  31  14.8 
WRIGHT STATE-LAKE  12/19/17  *  27  6-12  .500  3-7  .429  3-4  .750  1  4  5  3.4  4  0  4  1  0  1  18  15.0 
NORTHWESTERN OHIO  01/03/18  *  26  3-13  .231  2-7  .286  6-8  .750  2  4  6  3.6  5  1  1  0  0  3  14  14.9 
#22 LAWRENCE TECH  01/06/18  *  31  6-14  .429  2-5  .400  2-4  .500  1  3  4  3.6  5  1  2  8  0  1  16  15.0 
at Siena Heights  01/10/18  *  25  4-14  .286  3-8  .375  3-6  .500  1  5  6  3.8  5  1  5  2  0  2  14  14.9 
MICHIGAN-DEARBORN  01/13/18  *  17  3-11  .273  1-4  .250  2-2  1.000  2  3  5  3.8  3  0  1  5  0  1  9  14.6 
at Aquinas  01/17/18  *  23  2-11  .182  0-5  .000  2-4  .500  1  1  2  3.7  1  0  1  2  0  1  6  14.2 
at Wilberforce  01/20/18    20  8-14  .571  6-9  .667  2-2  1.000  0  2  2  3.7  2  0  0  2  0  1  24  14.7 
at Cornerstone  01/24/18  *  26  2-15  .133  2-10  .200  3-4  .750  1  1  2  3.6  5  1  1  2  0  0  9  14.4 
#8 INDIANA TECH  01/27/18  *  18  1-10  .100  1-7  .143  2-2  1.000  2  3  5  3.6  4  0  0  3  0  1  5  14.0 
at Concordia (Mich.)  01/31/18  *  26  4-13  .308  2-9  .222  1-2  .500  0  2  2  3.6  1  0  1  1  0  0  11  13.8 
SIENA HEIGHTS  02/03/18  *  23  2-10  .200  1-5  .200  0-0  .000  2  1  3  3.5  4  0  1  2  0  0  5  13.5 
MADONNA  02/07/18  *  24  4-10  .400  1-4  .250  0-0  .000  1  4  5  3.6  2  0  2  2  0  3  9  13.3 
at #19 Lawrence Tech  02/10/18    19  3-7  .429  2-3  .667  0-0  .000  1  0  1  3.5  2  0  1  3  0  0  8  13.1 
at Northwestern Ohio  02/14/18    11  1-6  .167  1-4  .250  1-2  .500  1  0  1  3.4  4  0  1  0  0  0  4  12.7 
ROCHESTER (MICH.)  02/17/18    14  3-10  .300  3-7  .429  0-0  .000  1  2  3  3.4  5  1  1  1  0  0  9  12.6 
Totals     20  628  117-350  .334  80-226  .354  39-57  .684  33  62  95  3.4  92  5  39  68  1  25  353  12.6 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 12.6      Assists/game: 1.4 
FG Pct: 33.4      Turnovers/game: 2.4 
3FG Pct: 35.4      Assist/turnover ratio: 0.6 
FT Pct: 68.4      Steals/game: 0.9 
       Blocks/game: 0.0